Our range of products include onion slicer machine, garlic peeler machine, potato chips making machine, gajar kadukas machine, commercial vegetable cutting machine and semi automatic vegetable cutting machine.
₹ 13000 / Piece Get Latest Price
| Operation Type | Manual |
| Material | Stainless Steel |
| Capacity (Production Rate) | 100-200 kg/hr |
| Capacity | 50kg/hour |
| Type of Machine | All Vegetable Slicer |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Cutting Shapes | round |
| Motor | 1hp |
| Usage/Application | Caterers & Canteens/Restaurants |
| Variable Thickness | yes |
| Voltage | 230 |
| Suitable for | Onion, Potato, Carrot |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Automation Grade | Automatic |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Voltage | 220v |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 |
| Machine Type | Automatic |
| Automation Grade | 1 |
| Weight | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 0.5 HP |
| Automation Grade | automatic |
| Application | Cutting |
| Machine Power | 1 |
| Suitable for | Potato |
| Weight | 25kg |
| Frequency | 50 |
| Voltage | 230 |
| Country of Origin | Made in India |
| Production Capacity | 100 kg/hr |
| Vegetable Cutting Capacity | 500 kg/hr |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 0.5 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | VARIOUS SHAPE |
| Motor | 1 HP |
| Blade Sizes | 20MM |
| Suitable for | Ginger, Onion, Potato |
| Usage/Application | CATERING |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage Supply | 230 |
| Power Consumption | 1 UNIT |
| Spare Blades | 7 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 0.5 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Motor | 1 HP |
| Blade Sizes | 20 MM |
| Suitable for | Ginger, Onion, Potato |
| Material | Stainless Steel |
| Voltage Supply | 230V |
| Power Consumption | 1 UNIT |
| Spare Blades | 7 |
| Automation Grade | Automatic |
₹ 21000 / Piece Get Latest Price
| Capacity Per Batch | 5 kg |
| Motor Power | 1 |
| Type | Batch Type |
| Usage/Application | Commercial |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Capacity | 200 kg/hr |
| Production Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
₹ 9000 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Motor Power | 1 HP |
| Motor Rating | a |
| Automation Grade | Automatic |
| Cutting Shapes | tukda |
| Also Suitable for | Onion |
| Phase | Single Phase |
₹ 14000 / Piece Get Latest Price
| Equipment Type | Meat Grinder |
| Motor Power | 1 HP |
| Capacity | 50 kg/hr |
| Body Material | Stainless Steel |
| Operation Mode | Semi Automatic |
| Output Capacity | 100 Kg/hr |
| Type | Electric |
| Automation Grade | Automatic |
| Usage/Application | Commercial Use |
| Brand | HEM |
| Voltage | 230 |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(kg) | 100 kg/hr |
| Automation Grade | AUTOMATIC |
| Application | Grinding |
| Material | SS |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Capacity | 50 Kg/hr |
| Motor Power | 1 HP |
| Motor Rating | A |
| Automation Grade | Automatic |
| Cutting Shapes | TUKDA |
| Also Suitable for | Onion |
| Phase | Single Phase |
₹ 20000 / Piece Get Latest Price
| Capacity Per Batch | 5 kg |
| Production Capacity | 50 kg/hr |
| Capacity | 30 kg/hr |
| Automation Grade | automatic |
| Usage/Application | peeling |
| Material | ss |
| Brand | hem |
| Color | silver |
| Phase | single |
| Frequency | 50 |
| Input Voltage | 230 |
| Motor Power | 1hp |
₹ 20000 / Piece Get Latest Price
| Cutting Capacity | 20 kg/hr |
| Capacity | 50 kg/hr |
| Power | 1 HP |
| Automation Grade | Semi Automatic |
| Product Code | 162 |
| Motor HP | 1hp |
| Surface Finish | polish |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 0.5 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | tukda , khaman, wafer |
| Motor | 1hp |
| Suitable for | Potato |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage Supply | 230v |
| Weight | 45kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Harsh Dhinoja (Owner)
Harsh Machine Tools
Navrang Para, Street No-2, Mavdi Plot
Rajkot - 360004, Gujarat, India