Our product range includes a wide range of dry garlic peeling machine, potato peeling machine, chapati pressing machine, meat mincer machine, automatic idli making machine and commercial potato peeling machine.
₹ 12000 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Capacity | 10 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Type | Dry Type |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
₹ 17000 / Piece Get Latest Price
| Capacity Per Batch | 5 kg |
| Capacity | upto 20 kg/hr |
| Production Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Product To Be Peeled | Potato |
| Type | Batch Type |
| Usage/Application | Commercial |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotel |
| Design Type | Compact |
| Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
| Type | Electric |
| Chapati Size | 5-6" |
| Material | ss 202 |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Mincer Size | No. 8 |
| Motor Power | 1 hp |
| Size/Model | 32 No |
| Body Material | Stainless Steel |
| Operation Mode | Manual |
| Output Capacity | 50 kg per hr |
| Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Make | Indian |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Capacity Per Hour | 100 idlis/hr |
| Power | 1 kW |
| Capacity | 96 idlis |
| No of Trays | 8 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Operation Type | Semi Automatic |
| Machine Type | Automatic |
₹ 16500 / Piece Get Latest Price
| Capacity Per Batch | 5 kg |
| Motor Power | 1 |
| Automation Grade | Semi Automatic |
| Type | Batch Type |
| Usage/Application | Commercial |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Capacity | 100 kg/hr |
| Production Capacity | 50 kg/hr |
₹ 10000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Model Name/Number | SS GRAVY MACHINE |
| Grinding Chamber | 7"X3" |
| Motor Power | 2HP |
| Automation Grade | Automatic |
| Phase | 1 |
| Voltage | 230 |
| Weight | 35 KG |
| Frequency | 50 |
| Warranty | 1 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Model Name/Number | GRAVY MACHINE |
| Grinding Chamber | 7"X3" |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Phase | SINGLE |
| Voltage | 230 |
| Weight | 35 KG |
| Frequency | 50 |
| Warranty | 1 YEAR |
₹ 12000 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Capacity | 10 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Automatic |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Power | 0-1 kw |
| Voltage | 230v |
| Weight | 15kg |
| Warranty | 1year |
| Country of Origin | Made in India |
| Grade | ss 202 |
| Motor Power | 0.25hp |
| Finishing | polished |
| Steel Grade | 202 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Type | Stovetop Dhokla Maker |
| Machine Type | Automatic |
| Tray Count | 2 tray |
| Tray Size | 300 mm |
| Material | Stainless Steel |
| Number of Trays/Plates | 6 Plates |
| Capacity | 6 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Machine Type | Fryer |
| Production Capacity | 25 kg/hr |
| Heating Type | Diesel |
| Snacks Type | Namkeen |
| Type Of Namkeen | farsan |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Power | 50-75 |
| Voltage | 230V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Roller Width | 200 mm |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Power | 50-75 |
| Voltage | 230 |
| Frequency | 50 |
| Machine Type | Semi Automatic |
| Capacity | 35 kg/hr |
| Production Capacity | 25 kg/hr |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Operation Type | Manual |
| Cut Area Size | 10mm |
| Body Material | Stainless Steel |
| Blade Material | Stainless Steel |
| Material | Stainless Steel |
| Color | Red |
| Country of Origin | Made in India |
| Automation Grade | Semi |
| Electric | No |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Capacity | 5L |
| Wattage | 1500 W |
| Horse Power(HP) | 1 HP |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| 1 | 9000 |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Wattage | 700W |
| Brand | niyati |
| Power | 3000 watt |
| Capacity | 8 sandwich at a time |
| Usage/Application | Restaurant |
| Material | ss, teflon coating |
| Color | Stainless Steel |
| Dimension | 25"x18"x10" |
| Weight | 15kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Capacity | 50kg/hour |
| Motor Power | 1 HP |
| Motor Rating | 5 star |
| Automation Grade | Automatic |
| Cutting Shapes | small to large tukda |
| Motor | 1hp |
| Suitable for | Ginger, Onion, Potato |
| Weight | 35kg |
| Also Suitable for | Carrot, Onion |
| Phase | Single Phase |
| Voltage Supply | 230v |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Cutting Capacity | 20 kg/hr |
| Capacity | Upto 50 kg/hr |
| Power | 0.5 HP |
| Automation Grade | Semi Automatic |
| Usage/Application | Kitchen |
| Color | Silver |
| Cutting Method | Dice |
| Motor HP | 1hp |
| Warranty | 1 year motor |
| Material | ss 202 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity | 50 kg/batch |
| Usage/Application | commercial |
| Maintenance | no |
| Product Type | semi |
| Quality | 1 |
| Frequency | 50 |
| Machine Rpm | 2880 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 2 Tray |
| Number of Decks | Single |
| Baking Surface | Stone |
| Size | Big/Large |
| For Baking | Pizza |
| Operation Type | Automatic |
₹ 65000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Capacity | 1000.0 Chapatis per hour |
| Capacity (per hour) | 500 Pcs/hr |
| Usage/Application | Hotel |
| Design Type | Compact |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
| Chapati Size | 5-6" |
| Material | stainless steel |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Type | Manual |
| Type of Machine | Dough Mixers |
| Material | Mild Steel (MS) |
| Usage | Home |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | CE |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Accesories/Attachments | Whipper |
| Country of Origin | Made in India |
| Bowl Capacity | 1 Kg |
| Capacity | 10 kg |
Minimum order quantity: 1 Piece
Harsh Dhinoja (Owner)
Harsh Machine Tools
Navrang Para, Street No-2, Mavdi Plot
Rajkot - 360004, Gujarat, India